Mermaid Beach, QLD, Australia
$132
Cheapest rate
per night
Cheapest deals | Nightly total |
---|---|
$256 |
This destination can have additional per person taxes which are excluded in the prices below
Provider | Room | Nightly base price |
---|---|---|
Not specified | $256 |
was a disappointment
Foreshore Apartments offers a comfortable setting while in Gold Coast. It also provides an outdoor pool and a Jacuzzi.
Bicycle rental and a car rental desk are just some of the convenient ser...
Distance to city centre | 1.4 km |
---|---|
Location rating | 7.8 |
Check-in | 14:00 |
---|---|
Check-out | 09:30 |
Internet | Internet, Free Wi-Fi |
Policy | Pets not allowed |
Cancellation/pre-payment | Policies vary by room type and provider. |
General | Window, Wine glasses, Electric kettle, Entire unit located on ground floor, Entire unit wheelchair accessible, Family rooms, Fan, Laundry facilities, Flat-screen TV, Free toiletries, Garden view, Smoke alarms, Hardwood or parquet floors, Heating, Hot tub, Outdoor pool, No smoking, Kitchenware, Expre... |
---|---|
Activities | Bicycle hire, Fishing, Golf, Books, DVDs, music for children, Canoeing, Cycling, Aerobics, Archery, Diving, Snorkelling, Bingo, Cooking classes, Horse riding, Kids' outdoor play equipment, Mini-golf, Bowling, Water park, Windsurfing, Hiking |
Services | Car hire, Daily housekeeping, Fax/photocopying, Tour desk, Key access, Airport shuttle (surcharge), Shuttle service (additional charge), Ticket service |
Yes. HotelsCombined users travelling to Mermaid Beach often look for hotels with a pool available. Most hotels have pool hours, so be sure to ask the front desk at Foreshore Apartments for pool rules and guidelines.
Yes, Foreshore Apartments has Wi-Fi available to hotel guests.
0.3 km from current hotel
Surf Street Motel is located in Gold Coast and is close to the area's popular attractions. It also provides luggage storage, a ticket service and an express check-in and check-out feature.